Concordia University (NE) Men's Hoops
Concordia Univ. (NE) Individual Game-by-Game
(as of Feb 25, 2010)
All games

 

#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College 10/30/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 0.0
vs Peru State College 10/31/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 2 1.0 0 0 0 2 0 0 0 0.0
vs Life 11/06/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 4 1.3 0 0 0 1 0 0 0 0.0
vs Robert Morris 11/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 9 2.3 0 0 0 0 0 0 0 0.0
at Concordia Seminary 11/05/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 12 2.4 0 0 0 0 0 0 0 0.0
YORK COLLEGE 11/12/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 17 2.8 0 0 0 0 0 0 0 0.0
HANNIBAL-LAGRANGE 11/14/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 22 3.1 0 0 0 0 0 0 0 0.0
at Mount Marty Lancers 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 25 3.1 0 0 0 1 0 0 0 0.0
at Midland Lutheran College 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 27 3.0 0 0 0 0 0 0 0 0.0
DOANE COLLEGE 12/02/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 29 2.9 0 0 0 0 0 0 0 0.0
at Dakota Wesleyan 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 2 5 36 3.3 0 0 0 0 0 0 0 0.0
at Hastings College 12/09/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 41 3.4 0 0 0 0 0 0 0 0.0
NORTHWESTERN COLLEGE 121209 0 0-0 .000 0-0 .000 0-0 .000 0 7 48 3.7 0 0 0 0 0 0 0 0.0
at Westmont (Calif.) 12/29/09 0 0-0 .000 0-0 .000 0-0 .000 7 2 57 4.1 0 0 0 0 0 0 0 0.0
vs Westminster (Pa.) 12/30/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 59 3.9 0 0 0 0 0 0 0 0.0
at Dana College 01/07/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 62 3.9 0 0 0 0 0 0 0 0.0
at Dordt College 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 65 3.8 0 0 0 0 0 0 0 0.0
at Nebraska Wesleyan 01/13/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 66 3.7 0 0 0 0 0 0 0 0.0
MORNINGSIDE COLLEGE 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 68 3.6 0 0 0 0 0 0 0 0.0
MIDLAND LUTHERAN 01/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 71 3.6 0 0 0 1 0 0 0 0.0
BRIAR CLIFF UNIV. 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 76 3.6 0 0 0 0 0 0 0 0.0
at Doane College 01/27/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 80 3.6 0 0 0 0 0 0 0 0.0
vs CU-Ann Arbor 01/29/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 80 3.5 0 0 0 1 0 0 0 0.0
at Concordia University 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 83 3.5 0 0 0 1 0 0 0 0.0
HASTINGS COLLEGE 02/03/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 86 3.4 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 6 1 93 3.6 0 0 0 0 0 0 0 0.0
DANA COLLEGE 02/10/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 95 3.5 0 0 0 0 0 0 0 0.0
at USFM 2/13/10 0 0-0 .000 0-0 .000 0-0 .000 3 5 103 3.7 0 0 0 0 0 0 0 0.0
NEBRASKA WESLEYAN 02/17/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 105 3.6 0 0 0 0 0 0 0 0.0
BRIAR CLIFF UNIV. 02/25/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 108 3.6 0 0 0 0 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 45 63 108 3.6 0 0 0 9 0 0 0 0.0
 
Games played: 30    Rebounds/game: 3.6
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.3
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0