Concordia University (NE) Men's Hoops
Concordia Univ. (NE) Individual Game-by-Game
(as of Feb 25, 2010)
All games

 

#50 Birtell, Porter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College 10/30/09 * 27 5-10 .500 0-0 .000 4-6 .667 3 5 8 8.0 5 1 0 0 0 0 14 14.0
vs Peru State College 10/31/09 * 19 6-7 .857 0-0 .000 0-2 .000 3 4 15 7.5 4 0 1 1 0 0 12 13.0
vs Life 11/06/09 * 26 5-7 .714 0-0 .000 3-5 .600 3 3 21 7.0 4 0 0 1 0 0 13 13.0
vs Robert Morris 11/07/09 * 14 1-5 .200 0-0 .000 1-4 .250 5 2 28 7.0 4 0 0 0 1 0 3 10.5
at Concordia Seminary 11/05/09 0 8-8 1.000 0-0 .000 0-2 .000 3 4 35 7.0 3 0 0 0 0 0 16 11.6
YORK COLLEGE 11/12/09 * 16 6-8 .750 0-0 .000 0-3 .000 4 3 42 7.0 4 0 1 1 0 0 12 11.7
HANNIBAL-LAGRANGE 11/14/09 * 24 1-6 .167 0-0 .000 3-4 .750 3 4 49 7.0 3 0 1 1 0 0 5 10.7
at Mount Marty Lancers 11/21/09 * 12 0-2 .000 0-0 .000 5-6 .833 0 5 54 6.8 5 1 0 1 1 0 5 10.0
at Midland Lutheran College 11/24/09 * 21 6-9 .667 0-0 .000 2-2 1.000 2 6 62 6.9 1 0 1 2 1 0 14 10.4
DOANE COLLEGE 12/02/09 * 26 8-15 .533 0-0 .000 6-11 .545 6 6 74 7.4 3 0 2 3 1 1 22 11.6
at Dakota Wesleyan 12/05/09 * 17 2-4 .500 0-0 .000 0-0 .000 0 3 77 7.0 4 0 0 2 0 1 4 10.9
at Hastings College 12/09/09 * 31 6-9 .667 0-0 .000 7-12 .583 2 5 84 7.0 5 1 1 5 1 1 19 11.6
NORTHWESTERN COLLEGE 121209 * 11 1-2 .500 0-0 .000 1-2 .500 2 2 88 6.8 5 1 1 1 0 0 3 10.9
at Westmont (Calif.) 12/29/09 * 18 3-8 .375 0-0 .000 1-2 .500 4 1 93 6.6 4 0 1 1 1 0 7 10.6
vs Westminster (Pa.) 12/30/09 * 29 5-10 .500 0-0 .000 8-10 .800 6 4 103 6.9 2 0 0 2 0 1 18 11.1
at Dana College 01/07/10 * 29 6-12 .500 0-0 .000 9-12 .750 7 1 111 6.9 4 0 0 1 0 1 21 11.8
at Dordt College 01/09/10 * 26 8-10 .800 0-0 .000 1-2 .500 2 7 120 7.1 4 0 0 2 0 0 17 12.1
at Nebraska Wesleyan 01/13/10 * 17 4-5 .800 0-0 .000 4-5 .800 2 3 125 6.9 4 0 0 1 0 1 12 12.1
MORNINGSIDE COLLEGE 01/16/10 * 33 10-15 .667 0-0 .000 4-6 .667 6 7 138 7.3 4 0 2 1 1 0 24 12.7
MIDLAND LUTHERAN 01/20/10 * 35 3-6 .500 0-0 .000 3-6 .500 3 11 152 7.6 2 0 1 6 0 0 9 12.5
BRIAR CLIFF UNIV. 01/23/10 * 20 3-6 .500 0-0 .000 3-3 1.000 1 6 159 7.6 5 1 1 1 0 0 9 12.3
at Doane College 01/27/10 * 24 6-9 .667 0-0 .000 1-1 1.000 5 0 164 7.5 4 0 1 0 1 1 13 12.4
vs CU-Ann Arbor 01/29/10 * 16 4-6 .667 0-0 .000 1-4 .250 2 5 171 7.4 5 1 1 3 0 0 9 12.2
at Concordia University 01/30/10 * 24 2-2 1.000 0-0 .000 7-8 .875 3 3 177 7.4 3 0 0 1 0 0 11 12.2
HASTINGS COLLEGE 02/03/10 * 29 2-6 .333 0-0 .000 5-7 .714 2 5 184 7.4 2 0 0 2 0 0 9 12.0
DAKOTA WESLEYAN 02/06/10 * 23 3-9 .333 0-0 .000 2-4 .500 1 5 190 7.3 3 0 2 1 0 1 8 11.9
DANA COLLEGE 02/10/10 * 24 2-5 .400 0-0 .000 1-2 .500 4 7 201 7.4 2 0 0 0 1 0 5 11.6
Totals   26 591 116-201 .577 0-0 .000 82-131 .626 84 117 201 7.4 98 6 17 40 9 8 314 11.6
 
Games played: 27    Rebounds/game: 7.4
Points/game: 11.6    Assists/game: 0.6
FG Pct: 57.7    Turnovers/game: 1.5
3FG Pct: 0.0    Assist/turnover ratio: 0.4
FT Pct: 62.6    Steals/game: 0.3
     Blocks/game: 0.3