Concordia University (NE) Men's Hoops
Concordia Univ. (NE) Individual Game-by-Game
(as of Feb 25, 2010)
All games

 

#34 Kucera, Evan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at York College 10/30/09 12 3-7 .429 0-0 .000 4-4 1.000 4 1 5 5.0 1 0 0 0 0 0 10 10.0
vs Peru State College 10/31/09 20 5-7 .714 0-0 .000 12-15 .800 4 4 13 6.5 3 0 0 0 2 0 22 16.0
vs Life 11/06/09 * 33 3-5 .600 0-0 .000 0-2 .000 0 6 19 6.3 2 0 0 3 0 0 6 12.7
vs Robert Morris 11/07/09 26 5-7 .714 0-0 .000 2-2 1.000 3 1 23 5.8 3 0 0 1 2 0 12 12.5
at Concordia Seminary 11/05/09 0 8-9 .889 0-0 .000 7-9 .778 7 4 34 6.8 1 0 0 0 4 1 23 14.6
YORK COLLEGE 11/12/09 25 3-7 .429 0-0 .000 3-6 .500 5 5 44 7.3 2 0 1 2 1 0 9 13.7
HANNIBAL-LAGRANGE 11/14/09 12 3-7 .429 0-0 .000 3-3 1.000 4 1 49 7.0 3 0 1 0 0 0 9 13.0
at Mount Marty Lancers 11/21/09 22 4-6 .667 0-0 .000 3-3 1.000 4 3 56 7.0 3 0 1 1 1 1 11 12.8
at Midland Lutheran College 11/24/09 11 2-3 .667 0-0 .000 2-2 1.000 1 3 60 6.7 1 0 0 2 1 0 6 12.0
DOANE COLLEGE 12/02/09 9 0-3 .000 0-0 .000 1-2 .500 1 1 62 6.2 2 0 1 0 1 0 1 10.9
at Dakota Wesleyan 12/05/09 19 4-9 .444 0-0 .000 0-2 .000 4 0 66 6.0 2 0 1 2 1 0 8 10.6
at Hastings College 12/09/09 * 20 0-3 .000 0-0 .000 0-3 .000 3 3 72 6.0 0 0 0 1 0 0 0 9.8
NORTHWESTERN COLLEGE 121209 31 7-9 .778 0-0 .000 11-12 .917 3 7 82 6.3 4 0 0 0 0 0 25 10.9
at Westmont (Calif.) 12/29/09 20 2-4 .500 0-0 .000 4-6 .667 1 1 84 6.0 2 0 0 3 1 0 8 10.7
vs Westminster (Pa.) 12/30/09 11 0-3 .000 0-0 .000 1-2 .500 0 2 86 5.7 0 0 0 0 0 0 1 10.1
at Dana College 01/07/10 11 1-3 .333 0-0 .000 0-0 .000 2 2 90 5.6 1 0 0 0 1 0 2 9.6
at Dordt College 01/09/10 18 0-0 .000 0-0 .000 1-2 .500 1 4 95 5.6 0 0 1 1 2 2 1 9.1
at Nebraska Wesleyan 01/13/10 27 4-7 .571 0-0 .000 0-0 .000 1 1 97 5.4 3 0 1 2 3 2 8 9.0
MORNINGSIDE COLLEGE 01/16/10 11 0-1 .000 0-0 .000 0-4 .000 0 2 99 5.2 1 0 0 0 0 0 0 8.5
MIDLAND LUTHERAN 01/20/10 5 0-2 .000 0-0 .000 0-0 .000 1 0 100 5.0 3 0 0 1 0 0 0 8.1
BRIAR CLIFF UNIV. 01/23/10 8 0-2 .000 0-0 .000 0-1 .000 1 3 104 5.0 1 0 0 1 0 0 0 7.7
at Doane College 01/27/10 11 1-2 .500 0-0 .000 0-0 .000 3 2 109 5.0 2 0 0 1 0 0 2 7.5
vs CU-Ann Arbor 01/29/10 12 2-3 .667 0-0 .000 2-2 1.000 1 3 113 4.9 3 0 0 0 1 0 6 7.4
at Concordia University 01/30/10 12 1-2 .500 0-0 .000 1-2 .500 1 0 114 4.8 1 0 0 0 1 0 3 7.2
HASTINGS COLLEGE 02/03/10 7 1-4 .250 0-0 .000 0-0 .000 2 0 116 4.6 0 0 1 2 1 1 2 7.0
DAKOTA WESLEYAN 02/06/10 12 3-7 .429 0-0 .000 0-0 .000 2 5 123 4.7 1 0 0 0 0 0 6 7.0
DANA COLLEGE 02/10/10 12 2-4 .500 0-0 .000 3-6 .500 3 1 127 4.7 1 0 0 1 1 0 7 7.0
at USFM 2/13/10 * 13 0-0 .000 0-0 .000 2-2 1.000 1 1 129 4.6 2 0 0 0 0 1 2 6.8
NEBRASKA WESLEYAN 02/17/10 16 0-3 .000 0-0 .000 3-6 .500 1 7 137 4.7 3 0 0 1 0 0 3 6.7
BRIAR CLIFF UNIV. 02/25/10 8 1-3 .333 0-0 .000 0-2 .000 1 1 139 4.6 0 0 0 1 0 0 2 6.5
Totals   3 454 65-132 .492 0-0 .000 65-100 .650 65 74 139 4.6 51 0 8 26 24 8 195 6.5
 
Games played: 30    Rebounds/game: 4.6
Points/game: 6.5    Assists/game: 0.3
FG Pct: 49.2    Turnovers/game: 0.9
3FG Pct: 0.0    Assist/turnover ratio: 0.3
FT Pct: 65.0    Steals/game: 0.3
     Blocks/game: 0.8