Concordia Univ. NE vs York College (11/1/08 at York, Neb.)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Concordia Univ. NE vs York College
11/1/08 3 p.m. at York, Neb.

Concordia Univ. NE 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Veselinovic, Dusan  8-18  0-2  1-2  2-1  17 
12  Bredehoeft, Tyler  7-16  2-5  2-3  3-2  18 
22  Weber, Dustin  2-6  1-3  2-2  1-0 
42  Shrum, Ryan  3-5  3-5  0-0  0-1 
44  Huebner, Sam  6-9  0-0  1-2  5-3  13 
14  Byrd, Tyler  0-2  0-2  0-1  1-1 
24  Bender, Kendal  2-2  1-1  0-0  0-0 
32  Evans, Brian  0-1  0-1  0-0  0-2 
40  Miner, Andy  1-4  0-0  1-1  1-1 
50  Schrader, Casey  0-1  0-1  2-2  1-3 
52  Banahan, Andy  0-3  0-0  0-0  1-1 
  Totals..............  29-67  7-20  9-13  15-15  30  74  10  11 
43.3%  35.0%  69.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-67  7-20  9-13 
43.3%  35.0%  69.2% 

York College 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Harris, Jermaine  0-7  0-2  0-1  0-1 
05  Bryan, John  2-3  2-2  0-1  0-0 
11  Parker, Sean  3-9  0-6  1-4  1-5 
13  Smith, Brent  3-10  1-1  0-4  1-0 
15  Ward, Justin  1-2  0-2  1-2  1-4 
23  Roman, Jeremy  3-11  0-5  0-5  2-1 
24  Moore, Wendell  0-1  0-0  1-2  0-1 
31  Jones, Dashon  5-5  2-2  1-7  1-0  13 
32  Wilson Jr., Dwight  4-12  0-2  1-2  0-0 
33  Best, Darren  1-3  0-3  3-9  0-0 
TM  TEAM,  0-0 
  Totals..............  22-63  5-25  8-37  6-12  18  57 
34.9%  20.0%  21.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-62  5-23  10-34 
35.5%  21.7%  29.4% 

Score by Periods  1st   2nd   Total   
Concordia Univ. NE   74  74  Record: (2-0, 0-0 GPAC) 
York College   57  57  Record: (0-2, 0-0 MCAC) 

Officials:
Technical fouls: Concordia Univ. NE-None. York College-None.
Attendance:


 

Box Score -- 1st Half

 

Concordia Univ. NE vs York College
11/1/08 3 p.m. at York, Neb.

Concordia Univ. NE 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Veselinovic, Dusan  0-0  0-0  0-0  0-0 
12  Bredehoeft, Tyler  0-0  0-0  0-0  0-0 
22  Weber, Dustin  0-0  0-0  0-0  0-0 
42  Shrum, Ryan  0-0  0-0  0-0  0-0 
44  Huebner, Sam  0-0  0-0  0-0  0-0 
14  Byrd, Tyler  0-0  0-0  0-0  0-0 
24  Bender, Kendal  0-0  0-0  0-0  0-0 
32  Evans, Brian  0-0  0-0  0-0  0-0 
40  Miner, Andy  0-0  0-0  0-0  0-0 
50  Schrader, Casey  0-0  0-0  0-0  0-0 
52  Banahan, Andy  0-0  0-0  0-0  0-0 
  Totals..............  0-0  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

York College 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Harris, Jermaine  0-0  0-0  0-0  0-0 
05  Bryan, John  0-0  0-0  0-0  0-0 
11  Parker, Sean  0-0  0-0  0-0  0-0 
13  Smith, Brent  0-0  0-0  0-0  0-0 
15  Ward, Justin  0-0  0-0  0-0  0-0 
23  Roman, Jeremy  0-0  0-0  0-0  0-0 
24  Moore, Wendell  0-0  0-0  0-0  0-0 
31  Jones, Dashon  0-0  0-0  0-0  0-0 
32  Wilson Jr., Dwight  0-0  0-0  0-0  0-0 
33  Best, Darren  0-0  0-0  0-0  0-0 
TM  TEAM,  0-0 
  Totals..............  0-0  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Concordia Univ. NE   74  Record: (2-0, 0-0 GPAC) 
York College   57  Record: (0-2, 0-0 MCAC) 

Officials:
Technical fouls: Concordia Univ. NE-None. York College-None.
Attendance:


 

Box Score -- 2nd Half

 

Concordia Univ. NE vs York College
11/1/08 3 p.m. at York, Neb.

Concordia Univ. NE 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Veselinovic, Dusan  8-18  0-2  1-2  2-1  17 
12  Bredehoeft, Tyler  7-16  2-5  2-3  3-2  18 
22  Weber, Dustin  2-6  1-3  2-2  1-0 
42  Shrum, Ryan  3-5  3-5  0-0  0-1 
44  Huebner, Sam  6-9  0-0  1-2  5-3  13 
14  Byrd, Tyler  0-2  0-2  0-1  1-1 
24  Bender, Kendal  2-2  1-1  0-0  0-0 
32  Evans, Brian  0-1  0-1  0-0  0-2 
40  Miner, Andy  1-4  0-0  1-1  1-1 
50  Schrader, Casey  0-1  0-1  2-2  1-3 
52  Banahan, Andy  0-3  0-0  0-0  1-1 
  Totals..............  29-67  7-20  9-13  15-15  30  74  10  11 
43.3%  35.0%  69.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-67  7-20  9-13 
43.3%  35.0%  69.2% 

York College 57

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Harris, Jermaine  0-7  0-2  0-1  0-1 
05  Bryan, John  2-3  2-2  0-1  0-0 
11  Parker, Sean  3-9  0-6  1-4  1-5 
13  Smith, Brent  3-10  1-1  0-4  1-0 
15  Ward, Justin  1-2  0-2  1-2  1-4 
23  Roman, Jeremy  3-11  0-5  0-5  2-1 
24  Moore, Wendell  0-1  0-0  1-2  0-1 
31  Jones, Dashon  5-5  2-2  1-7  1-0  13 
32  Wilson Jr., Dwight  4-12  0-2  1-2  0-0 
33  Best, Darren  1-3  0-3  3-9  0-0 
TM  TEAM,  0-0 
  Totals..............  22-63  5-25  8-37  6-12  18  57 
34.9%  20.0%  21.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-63  5-25  8-37 
34.9%  20.0%  21.6% 

Score by Periods  1st   2nd   Total   
Concordia Univ. NE   74  74  Record: (2-0, 0-0 GPAC) 
York College   57  57  Record: (0-2, 0-0 MCAC) 

Officials:
Technical fouls: Concordia Univ. NE-None. York College-None.
Attendance: