Career History


INDIVIDUAL CAREER RECORDS



RUSHING (CAREER)

Rushing yards
  1. 2711 - JaMaine Lewis (476-2711) - 2004-07
  2. 2624 - Alex Alvarez (523-2624) - 1999-03
  3. 2104 - Brian Sibley (471-2104) - 1991-93
  4. 1475 - Phillip Elder (297-1475) - 2002-05
  5. 1422 -  (296-1422) - 2001-04
  6. 1406 - Ritchie Bishop (291-1406) - 1992-95
  7. 1344 - Dari Suckstorf (281-1344) - 1998-01
  8. 1290 - Jeremy Geidel (312-1290) - 1992-95
  9. 1275 - Dan Ellis (306-1275) - 1997-00
 10. 1168 - Jeff Neujahr (237-1168) - 2004-07
Rushing attempts
  1. 523 - Alex Alvarez (523-2624) - 1999-03
  2. 476 - JaMaine Lewis (476-2711) - 2004-07
  3. 471 - Brian Sibley (471-2104) - 1991-93
  4. 312 - Jeremy Geidel (312-1290) - 1992-95
  5. 306 - Dan Ellis (306-1275) - 1997-00
  6. 297 - Phillip Elder (297-1475) - 2002-05
  7. 296 -  (296-1422) - 2001-04
  8. 291 - Ritchie Bishop (291-1406) - 1992-95
  9. 281 - Dari Suckstorf (281-1344) - 1998-01
 10. 237 - Jeff Neujahr (237-1168) - 2004-07
Rushing TDs
  1. 31 - Mark Hans - 1990-93
  2. 28 - Alex Alvarez - 1999-03
  3. 24 - JaMaine Lewis - 2004-07
  4. 18 - Phillip Elder - 2002-05
  5. 17 - Brian Sibley - 1991-93
  6. 14 - Dari Suckstorf - 1998-01
     14 - Dan Ellis - 1997-00
  8. 13 -  - 2001-04
  9. 12 - Jeff Neujahr - 2004-07
 10. 10 - Ritchie Bishop - 1992-95
Average yards/rush (minimum 30 attempts)
  1. 6.84 - Brent Tuxhorn (32-219) - 2004
  2. 6.24 - ronald Glenn (37-231) - 2000-03
  3. 5.70 - JaMaine Lewis (476-2711) - 2004-07
  4. 5.39 - Nathan Raabe (62-334) - 2000-03
  5. 5.29 - Quinton Furr (77-407) - 1996-97
  6. 5.14 - Erwin Hayes (35-180) - 1996-97,99
  7. 5.02 - Alex Alvarez (523-2624) - 1999-03
  8. 4.97 - Phillip Elder (297-1475) - 2002-05
  9. 4.94 - Regan Else (54-267) - 1999-03
 10. 4.93 - Jeff Neujahr (237-1168) - 2004-07
Rushing yards/game (minimum 10 games)
  1. 84.2 - Brian Sibley (25 games) - 1991-93
  2. 69.5 - JaMaine Lewis (39 games) - 2004-07
  3. 64.0 - Alex Alvarez (41 games) - 1999-03
  4. 53.8 - Dari Suckstorf (25 games) - 1998-01
  5. 48.5 - Ritchie Bishop (29 games) - 1992-95
  6. 43.4 - Phillip Elder (34 games) - 2002-05
  7. 43.0 - Jeremy Geidel (30 games) - 1992-95
  8. 41.8 -  (34 games) - 2001-04
  9. 40.7 - Quinton Furr (10 games) - 1996-97
 10. 39.3 - Christain-Stark (10 games) - 2008

PASSING (CAREER)

Pass attempts
  1. 903 - Jarro Pimentel (472-903-43) - 1998-01
  2. 575 - Kurt Earl (295-575-23) - 2001-04
  3. 367 - Mark Hans (167-367-15) - 1990-93
  4. 363 - Dean Riedel (165-363-20) - 1995-98
  5. 337 - Kyle Schmidt (127-337-15) - 2006-08
  6. 280 - Lon Ruhter (127-280-10) - 1991-92
  7. 264 - Reggie Corbin (120-264-12) - 2002-05
  8. 209 - Cra Ernstmeyer (99-209-10) - 1991,94-95
  9. 205 - David Duitsman (81-205-8) - 1994,96
 10. 175 - Lon Ruther (65-175-15) - 1990
Pass completions
  1. 472 - Jarro Pimentel (472-903-43) - 1998-01
  2. 295 - Kurt Earl (295-575-23) - 2001-04
  3. 167 - Mark Hans (167-367-15) - 1990-93
  4. 165 - Dean Riedel (165-363-20) - 1995-98
  5. 127 - Kyle Schmidt (127-337-15) - 2006-08
     127 - Lon Ruhter (127-280-10) - 1991-92
  7. 120 - Reggie Corbin (120-264-12) - 2002-05
  8. 99 - Cra Ernstmeyer (99-209-10) - 1991,94-95
  9. 91 - Brett Mertens (91-170-16) - 2004-07
 10. 81 - David Duitsman (81-205-8) - 1994,96
Passing yards
  1. 6332 - Jarro Pimentel (472-903-43) - 1998-01
  2. 3998 - Kurt Earl (295-575-23) - 2001-04
  3. 2075 - Lon Ruhter (127-280-10) - 1991-92
  4. 1884 - Dean Riedel (165-363-20) - 1995-98
  5. 1869 - Mark Hans (167-367-15) - 1990-93
  6. 1457 - Reggie Corbin (120-264-12) - 2002-05
  7. 1412 - Cra Ernstmeyer (99-209-10) - 1991,94-95
  8. 1345 - Kyle Schmidt (127-337-15) - 2006-08
  9. 1117 - Brett Mertens (91-170-16) - 2004-07
 10. 1089 - David Duitsman (81-205-8) - 1994,96
Passing TDs
  1. 48 - Jarro Pimentel - 1998-01
  2. 36 - Kurt Earl - 2001-04
  3. 16 - Lon Ruhter - 1991-92
  4. 14 - Mark Hans - 1990-93
     14 - Cra Ernstmeyer - 1991,94-95
  6. 11 - Dean Riedel - 1995-98
  7. 10 - David Duitsman - 1994,96
  8. 7 - Lon Ruther - 1990
  9. 6 - Reggie Corbin - 2002-05
 10. 5 - Kyle Schmidt - 2006-08
Passes had intercepted
  1. 43 - Jarro Pimentel (472-903-43) - 1998-01
  2. 23 - Kurt Earl (295-575-23) - 2001-04
  3. 20 - Dean Riedel (165-363-20) - 1995-98
  4. 16 - Brett Mertens (91-170-16) - 2004-07
  5. 15 - Mark Hans (167-367-15) - 1990-93
     15 - Lon Ruther (65-175-15) - 1990
     15 - Kyle Schmidt (127-337-15) - 2006-08
  8. 12 - Reggie Corbin (120-264-12) - 2002-05
  9. 10 - Lon Ruhter (127-280-10) - 1991-92
     10 - Cra Ernstmeyer (99-209-10) - 1991,94-95
Pass completion pct (minimum 50 attempts)
  1. 54.7 - Chri Spaulding (35-64-4) - 2007
  2. 53.5 - Brett Mertens (91-170-16) - 2004-07
  3. 52.3 - Jarro Pimentel (472-903-43) - 1998-01
  4. 51.3 - Kurt Earl (295-575-23) - 2001-04
  5. 49.1 - CJ Teply (53-108-4) - 1998-99
  6. 47.4 - Cra Ernstmeyer (99-209-10) - 1991,94-95
  7. 46.3 - TJ Shirey (31-67-5) - 2008
  8. 45.5 - Mark Hans (167-367-15) - 1990-93
  9. 45.5 - Dean Riedel (165-363-20) - 1995-98
     45.5 - Reggie Corbin (120-264-12) - 2002-05
Pass efficiency (minimum 50 attempts)
  1. 122.4 - Kurt Earl (295-575-23) - 2001-04
  2. 119.3 - Lon Ruhter (127-280-10) - 1991-92
  3. 119.2 - Jarro Pimentel (472-903-43) - 1998-01
  4. 116.7 - Cra Ernstmeyer (99-209-10) - 1991,94-95
  5. 107.9 - CJ Teply (53-108-4) - 1998-99
  6. 106.7 - Chri Spaulding (35-64-4) - 2007
  7. 97.7 - Brett Mertens (91-170-16) - 2004-07
  8. 95.3 - Zack Smetter (24-57-2) - 2005-08
  9. 92.7 - Mark Hans (167-367-15) - 1990-93
 10. 92.4 - David Duitsman (81-205-8) - 1994,96
Average yards/pass (minimum 50 attempts)
  1. 7.4 - Lon Ruhter (127-280-10) - 1991-92
  2. 7.0 - Jarro Pimentel (472-903-43) - 1998-01
  3. 7.0 - Kurt Earl (295-575-23) - 2001-04
  4. 6.8 - Cra Ernstmeyer (99-209-10) - 1991,94-95
  5. 6.6 - Brett Mertens (91-170-16) - 2004-07
  6. 6.4 - CJ Teply (53-108-4) - 1998-99
  7. 5.8 - Chri Spaulding (35-64-4) - 2007
  8. 5.8 - Zack Smetter (24-57-2) - 2005-08
  9. 5.5 - Reggie Corbin (120-264-12) - 2002-05
 10. 5.3 - David Duitsman (81-205-8) - 1994,96
Average yards/completion (minimum 50 attempts)
  1. 16.3 - Lon Ruhter (127-280-10) - 1991-92
  2. 14.3 - Cra Ernstmeyer (99-209-10) - 1991,94-95
  3. 13.8 - Zack Smetter (24-57-2) - 2005-08
  4. 13.6 - Kurt Earl (295-575-23) - 2001-04
  5. 13.4 - David Duitsman (81-205-8) - 1994,96
  6. 13.4 - Jarro Pimentel (472-903-43) - 1998-01
  7. 13.1 - CJ Teply (53-108-4) - 1998-99
  8. 12.9 - Lon Ruther (65-175-15) - 1990
  9. 12.6 - Jarett Beal (19-54-2) - 2005
 10. 12.3 - Brett Mertens (91-170-16) - 2004-07
Passing yards/game (minimum 10 games)
  1. 162.4 - Jarro Pimentel (39 games) - 1998-01
  2. 137.9 - Kurt Earl (29 games) - 2001-04
  3. 122.1 - Lon Ruhter (17 games) - 1991-92
  4. 100.9 - Cra Ernstmeyer (14 games) - 1991,94-95
  5. 74.8 - Mark Hans (25 games) - 1990-93
  6. 72.6 - David Duitsman (15 games) - 1994,96
  7. 66.2 - Reggie Corbin (22 games) - 2002-05
  8. 65.0 - Dean Riedel (29 games) - 1995-98
  9. 63.2 - CJ Teply (11 games) - 1998-99
 10. 61.1 - Kyle Schmidt (22 games) - 2006-08

RECEIVING (CAREER)

Pass reception yards
  1. 2388 - ross Wurdeman (162-2388) - 1998-01
  2. 1880 - Travis Soukup (115-1880) - 1991-94
  3. 1432 - Eric Pralle (104-1432) - 1990-91
  4. 1318 - Kirby Rising (100-1318) - 2000-03
  5. 1181 - Regan Else (101-1181) - 1999-03
  6. 1146 - Erwin Hayes (83-1146) - 1996-97,99
  7. 1074 - Todd Puck (50-1074) - 1994-97
  8. 1033 - frank Wilson (83-1033) - 1992,94-96
  9. 1027 - Duffy Davis (75-1027) - 2002-05
 10. 727 - J Chipman (30-727) - 2000-01
Pass receptions
  1. 162 - ross Wurdeman (162-2388) - 1998-01
  2. 115 - Travis Soukup (115-1880) - 1991-94
  3. 104 - Eric Pralle (104-1432) - 1990-91
  4. 101 - Regan Else (101-1181) - 1999-03
  5. 100 - Kirby Rising (100-1318) - 2000-03
  6. 83 - frank Wilson (83-1033) - 1992,94-96
     83 - Erwin Hayes (83-1146) - 1996-97,99
  8. 75 - Duffy Davis (75-1027) - 2002-05
  9. 57 - Jeff Neujahr (57-720) - 2004-07
 10. 51 - Ryan Luke (51-656) - 1997-99
Pass reception TDs
  1. 23 - ross Wurdeman - 1998-01
  2. 14 - Ritchie Bishop - 1992-95
     14 - Erwin Hayes - 1996-97,99
  4. 11 - Travis Soukup - 1991-94
     11 - Todd Puck - 1994-97
  6. 10 - Regan Else - 1999-03
  7. 9 - Eric Pralle - 1990-91
     9 - frank Wilson - 1992,94-96
     9 - Kirby Rising - 2000-03
     9 - Duffy Davis - 2002-05
Average yards/catch (minimum 5 receptions)
  1. 28.86 - Tariq Smith (7-202) - 2007
  2. 24.78 - Cory Groenke (9-223) - 1991
  3. 24.23 - J Chipman (30-727) - 2000-01
  4. 23.08 - Eric Priebe (13-300) - 1992
  5. 21.48 - Todd Puck (50-1074) - 1994-97
  6. 20.80 - Matt Striegel (5-104) - 1997,00
  7. 20.17 - Cody Smith (6-121) - 2005
  8. 20.08 - Wade Houchin (12-241) - 2006-08
  9. 19.75 - Joh Garavaglia (12-237) - 1990-91
 10. 18.50 - Jacob Moore (6-111) - 1990
Receptions/game (minimum 10 games)
  1. 5.78 - Eric Pralle (18 games) - 1990-91
  2. 4.26 - ross Wurdeman (38 games) - 1998-01
  3. 3.61 - Erwin Hayes (23 games) - 1996-97,99
  4. 3.32 - frank Wilson (25 games) - 1992,94-96
  5. 3.29 - Travis Soukup (35 games) - 1991-94
  6. 3.12 - Kirby Rising (32 games) - 2000-03
  7. 2.97 - Regan Else (34 games) - 1999-03
  8. 2.68 - Ryan Luke (19 games) - 1997-99
  9. 2.42 - Duffy Davis (31 games) - 2002-05
 10. 2.31 - J Chipman (13 games) - 2000-01

TOTAL OFFENSE (CAREER)

Total offense yards
  1. 6223 - Jarro Pimentel (1126-6223) - 1998-01
  2. 4235 - Kurt Earl (714-4235) - 2001-04
  3. 2907 - Alex Alvarez (549-2907) - 1999-03
  4. 2791 - JaMaine Lewis (479-2791) - 2004-07
  5. 2417 - Lon Ruhter (479-2417) - 1991-92
  6. 2149 - Brian Sibley (473-2149) - 1991-93
  7. 1917 - Dean Riedel (501-1917) - 1995-98
  8. 1737 - Mark Hans (430-1737) - 1990-93
  9. 1538 - Reggie Corbin (362-1538) - 2002-05
 10. 1475 - Phillip Elder (297-1475) - 2002-05
TDs responsible for
  1. 50 - Jarro Pimentel - 1998-01
  2. 45 - Mark Hans - 1990-93
  3. 38 - Kurt Earl - 2001-04
  4. 36 - Alex Alvarez - 1999-03
  5. 27 - JaMaine Lewis - 2004-07
  6. 25 - Ritchie Bishop - 1992-95
  7. 24 - Brian Sibley - 1991-93
     24 - ross Wurdeman - 1998-01
  9. 22 - Lon Ruhter - 1991-92
 10. 20 - Phillip Elder - 2002-05
Total offense/game (minimum 10 games)
  1. 159.6 - Jarro Pimentel (39 games) - 1998-01
  2. 146.0 - Kurt Earl (29 games) - 2001-04
  3. 142.2 - Lon Ruhter (17 games) - 1991-92
  4. 90.1 - Cra Ernstmeyer (14 games) - 1991,94-95
  5. 86.0 - Brian Sibley (25 games) - 1991-93
  6. 75.5 - David Duitsman (15 games) - 1994,96
  7. 71.6 - JaMaine Lewis (39 games) - 2004-07
  8. 70.9 - Alex Alvarez (41 games) - 1999-03
  9. 69.9 - Reggie Corbin (22 games) - 2002-05
 10. 69.5 - Mark Hans (25 games) - 1990-93
Total offense/play (minimum 50 plays)
  1. 5.93 - Kurt Earl (714-4235) - 2001-04
  2. 5.83 - JaMaine Lewis (479-2791) - 2004-07
  3. 5.53 - Jarro Pimentel (1126-6223) - 1998-01
  4. 5.39 - Nathan Raabe (62-334) - 2000-03
  5. 5.30 - Alex Alvarez (549-2907) - 1999-03
  6. 5.29 - Quinton Furr (77-407) - 1996-97
  7. 5.05 - Lon Ruhter (479-2417) - 1991-92
  8. 5.02 - Ritchie Bishop (294-1475) - 1992-95
  9. 4.98 - Jeff Neujahr (239-1191) - 2004-07
 10. 4.97 - Phillip Elder (297-1475) - 2002-05
All purpose yards
  1. 4038 - JaMaine Lewis - 2004-07
  2. 3618 - Brian Sibley - 1991-93
  3. 3450 - Jeff Neujahr - 2004-07
  4. 2970 - Alex Alvarez - 1999-03
  5. 2534 - Erwin Hayes - 1996-97,99
  6. 2476 - Dan Ellis - 1997-00
  7. 2460 - Travis Soukup - 1991-94
  8. 2373 - ross Wurdeman - 1998-01
  9. 2021 - Ritchie Bishop - 1992-95
 10. 1872 - frank Wilson - 1992,94-96
All purpose yards/game (minimum 10 games)
  1. 144.7 - Brian Sibley (25 games) - 1991-93
  2. 110.2 - Erwin Hayes (23 games) - 1996-97,99
  3. 103.5 - JaMaine Lewis (39 games) - 2004-07
  4. 95.6 - Eric Pralle (18 games) - 1990-91
  5. 88.5 - Jeff Neujahr (39 games) - 2004-07
  6. 74.9 - frank Wilson (25 games) - 1992,94-96
  7. 72.8 - Dan Ellis (34 games) - 1997-00
  8. 72.4 - Alex Alvarez (41 games) - 1999-03
  9. 70.3 - Travis Soukup (35 games) - 1991-94
 10. 69.8 - Joh Garavaglia (15 games) - 1990-91

SCORING (CAREER)

Total points scored
  1. 192 - Alex Alvarez (32 TD) - 1999-03
  2. 186 - Mark Hans (31 TD) - 1990-93
  3. 152 - JaMaine Lewis (25 TD, 1 PAT) - 2004-07
  4. 144 - Ritchie Bishop (24 TD) - 1992-95
     144 - ross Wurdeman (24 TD) - 1998-01
  6. 138 - Brian Sibley (23 TD) - 1991-93
  7. 120 - Phillip Elder (20 TD) - 2002-05
  8. 108 - Micha Saalfeld (54 PAT, 18 FG) - 2005-07
     108 - Jeff Neujahr (18 TD) - 2004-07
 10. 96 -  (16 TD) - 2001-04
Touchdowns scored
  1. 32 - Alex Alvarez (28 rush, 4 rcv) - 1999-03
  2. 31 - Mark Hans (31 rush) - 1990-93
  3. 25 - JaMaine Lewis (24 rush, 1 rcv) - 2004-07
  4. 24 - Ritchie Bishop (10 rush, 14 rcv) - 1992-95
     24 - ross Wurdeman (1 rush, 23 rcv) - 1998-01
  6. 23 - Brian Sibley (17 rush, 4 rcv, 2 ret) - 1991-93
  7. 20 - Phillip Elder (18 rush, 2 rcv) - 2002-05
  8. 18 - Jeff Neujahr (12 rush, 2 rcv, 4 ret) - 2004-07
  9. 16 -  (13 rush, 3 rcv) - 2001-04
     16 - Dan Ellis (14 rush, 2 rcv) - 1997-00

EXTRA POINTS (CAREER)

PAT kicks made
  1. 54 - Micha Saalfeld (54-63) - 2005-07
  2. 30 - John Christman (30-38) - 1994-97
  3. 18 - Isaac Gier (18-21) - 1993-94
  4. 17 - Charle Heislen (17-17) - 1992
  5. 10 - Jon Pinn (10-16) - 1990-91
  6. 6 - Curtis Miller (6-7) - 2006-08
  7. 3 - Aaron Habe (3-4) - 2008
     3 - Richard Bonney (3-3) - 1991
  9. 2 - Luke Reinbolt (2-2) - 1993-94
 10. 1 - Tod Carmichael (1-1) - 1994-95,97
PAT kicks attempted
  1. 63 - Micha Saalfeld (54-63) - 2005-07
  2. 38 - John Christman (30-38) - 1994-97
  3. 21 - Isaac Gier (18-21) - 1993-94
  4. 17 - Charle Heislen (17-17) - 1992
  5. 16 - Jon Pinn (10-16) - 1990-91
  6. 7 - Curtis Miller (6-7) - 2006-08
  7. 4 - Aaron Habe (3-4) - 2008
  8. 3 - Richard Bonney (3-3) - 1991
  9. 2 - Luke Reinbolt (2-2) - 1993-94
 10. 1 - Tod Carmichael (1-1) - 1994-95,97
PAT kick pct (minimum 5 attempts)
  1. 100.0 - Charle Heislen (17-17) - 1992
  2. 85.7 - Isaac Gier (18-21) - 1993-94
     85.7 - Curtis Miller (6-7) - 2006-08
     85.7 - Micha Saalfeld (54-63) - 2005-07
  5. 78.9 - John Christman (30-38) - 1994-97
  6. 62.5 - Jon Pinn (10-16) - 1990-91

FIELD GOALS (CAREER)

Field goals made
  1. 18 - Micha Saalfeld (18-33) - 2005-07
  2. 13 - John Christman (13-24) - 1994-97
  3. 7 - Van Smith (7-10) - 1995-98
     7 - Jess Boyd (7-11) - 2001
  5. 6 - Charle Heislen (6-7) - 1992
  6. 4 - Jacob Logsdon (4-6) - 2000
     4 - Justi Hanneman (4-8) - 2000,02-03
     4 - Richard Bonney (4-9) - 1991
     4 - Andy Leach (4-11) - 1999
 10. 2 - Isaac Gier (2-2) - 1993-94
Field goals attempted
  1. 33 - Micha Saalfeld (18-33) - 2005-07
  2. 24 - John Christman (13-24) - 1994-97
  3. 13 - Bernie Ochoa (2-13) - 2002-03
  4. 11 - Andy Leach (4-11) - 1999
     11 - Jess Boyd (7-11) - 2001
  6. 10 - Van Smith (7-10) - 1995-98
  7. 9 - Richard Bonney (4-9) - 1991
  8. 8 - Justi Hanneman (4-8) - 2000,02-03
  9. 7 - Charle Heislen (6-7) - 1992
 10. 6 - Jacob Logsdon (4-6) - 2000
Field goal pct (minimum 5 attempts)
  1. 85.7 - Charle Heislen (6-7) - 1992
  2. 70.0 - Van Smith (7-10) - 1995-98
  3. 66.7 - Jacob Logsdon (4-6) - 2000
  4. 63.6 - Jess Boyd (7-11) - 2001
  5. 54.5 - Micha Saalfeld (18-33) - 2005-07
  6. 54.2 - John Christman (13-24) - 1994-97
  7. 50.0 - Justi Hanneman (4-8) - 2000,02-03
  8. 44.4 - Richard Bonney (4-9) - 1991
  9. 40.0 - Curtis Miller (2-5) - 2006-08
 10. 36.4 - Andy Leach (4-11) - 1999

PUNTING (CAREER)

Punt yards
  1. 7276 - Travis Soukup (198-7276) - 1991-94
  2. 4270 - Van Smith (122-4270) - 1995-98
  3. 3554 - Matt Egger (98-3554) - 2003-06
  4. 3126 - ross Wurdeman (85-3126) - 1998-01
  5. 2684 - R Goodenberger (72-2684) - 1999-00
  6. 2310 - Shawn Seevers (63-2310) - 2008
  7. 2298 - Jon Pinn (89-2298) - 1990-91
  8. 1530 - Micha Saalfeld (45-1530) - 2005-07
  9. 1483 - Robe Brunswick (46-1483) - 2003
 10. 1273 - Vince Walter (38-1273) - 1999-01
Punt attempts
  1. 198 - Travis Soukup (198-7276) - 1991-94
  2. 122 - Van Smith (122-4270) - 1995-98
  3. 98 - Matt Egger (98-3554) - 2003-06
  4. 89 - Jon Pinn (89-2298) - 1990-91
  5. 85 - ross Wurdeman (85-3126) - 1998-01
  6. 72 - R Goodenberger (72-2684) - 1999-00
  7. 63 - Shawn Seevers (63-2310) - 2008
  8. 46 - Robe Brunswick (46-1483) - 2003
  9. 45 - Micha Saalfeld (45-1530) - 2005-07
 10. 38 - Vince Walter (38-1273) - 1999-01
Punts had blocked
  1. 3 - Matt Egger (98-3554) - 2003-06
  2. 2 - Jon Pinn (89-2298) - 1990-91
     2 - Karl Anderson (9-302) - 2006
  4. 1 - Matt Crider (22-752) - 2005-06
     1 - Scott Simonsen (1-0) - 1991-94
     1 - ross Wurdeman (85-3126) - 1998-01
     1 - TJ Shirey (10-302) - 2008
     1 - Rob Psencik (1-0) - 1994-97
Average yards/punt (minimum 5 attempts)
  1. 38.50 - Ryan Kloster (6-231) - 1997
  2. 37.28 - R Goodenberger (72-2684) - 1999-00
  3. 37.00 - Andrew Sieker (32-1184) - 2001-02
  4. 36.78 - ross Wurdeman (85-3126) - 1998-01
  5. 36.75 - Travis Soukup (198-7276) - 1991-94
  6. 36.67 - Shawn Seevers (63-2310) - 2008
  7. 36.27 - Matt Egger (98-3554) - 2003-06
  8. 36.07 - Cort Johnson (14-505) - 2005
  9. 35.00 - Van Smith (122-4270) - 1995-98
 10. 34.61 - Vincent Walter (23-796) - 1997

PUNT RETURNS (CAREER)

Punt return yards
  1. 509 - Patrick Clark (54-509) - 2000-03
  2. 473 - Jeff Neujahr (47-473) - 2004-07
  3. 363 - Brent Blecha (22-363) - 1998-00
  4. 309 - Dan Ellis (31-309) - 1997-00
  5. 305 - frank Wilson (26-305) - 1992,94-96
  6. 289 - Eric Pralle (41-289) - 1990-91
  7. 223 - Erwin Hayes (23-223) - 1996-97,99
  8. 162 - Jon Pinn (5-162) - 1990-91
  9. 120 - Brian Samek (11-120) - 1997,99-01
 10. 102 - Jack Hamilton (31-102) - 1993
Punt returns
  1. 54 - Patrick Clark (54-509) - 2000-03
  2. 47 - Jeff Neujahr (47-473) - 2004-07
  3. 41 - Eric Pralle (41-289) - 1990-91
  4. 31 - Jack Hamilton (31-102) - 1993
     31 - Dan Ellis (31-309) - 1997-00
  6. 26 - frank Wilson (26-305) - 1992,94-96
  7. 23 - Erwin Hayes (23-223) - 1996-97,99
  8. 22 - Brent Blecha (22-363) - 1998-00
  9. 17 - Ritchie Bishop (17-53) - 1992-95
 10. 13 - Cody Smith (13-91) - 2005
Punt return TDs
  1. 2 - Brett Mertens - 2004-07
     2 - frank Wilson - 1992,94-96
  3. 1 - Brian Sibley - 1991-93
     1 - Jeff Neujahr - 2004-07
     1 - Tod Carmichael - 1994-95,97
Average yards/punt return (minimum 5 attempts)
  1. 32.40 - Jon Pinn (5-162) - 1990-91
  2. 16.50 - Brent Blecha (22-363) - 1998-00
  3. 11.73 - frank Wilson (26-305) - 1992,94-96
  4. 10.91 - Brian Samek (11-120) - 1997,99-01
  5. 10.06 - Jeff Neujahr (47-473) - 2004-07
  6. 9.97 - Dan Ellis (31-309) - 1997-00
  7. 9.70 - Erwin Hayes (23-223) - 1996-97,99
  8. 9.43 - Derrick Woods (7-66) - 2006-08
  9. 9.43 - Patrick Clark (54-509) - 2000-03
 10. 7.86 - Kenya Williams (7-55) - 2003

KICK RETURNS (CAREER)

Kick return yards
  1. 1089 - Jeff Neujahr (39-1089) - 2004-07
  2. 1002 - Brian Sibley (43-1002) - 1991-93
  3. 985 - Erwin Hayes (49-985) - 1996-97,99
  4. 958 - JaMaine Lewis (44-958) - 2004-07
  5. 914 - Brent Blecha (46-914) - 1998-00
  6. 775 - Patrick Clark (36-775) - 2000-03
  7. 760 - Joh Garavaglia (38-760) - 1990-91
  8. 495 - Travis Soukup (21-495) - 1991-94
  9. 473 - Jamarcu Walker (24-473) - 2008
 10. 448 - Dan Ellis (22-448) - 1997-00
Kick returns
  1. 49 - Erwin Hayes (49-985) - 1996-97,99
  2. 46 - Brent Blecha (46-914) - 1998-00
  3. 44 - JaMaine Lewis (44-958) - 2004-07
  4. 43 - Brian Sibley (43-1002) - 1991-93
  5. 39 - Jeff Neujahr (39-1089) - 2004-07
  6. 38 - Joh Garavaglia (38-760) - 1990-91
  7. 36 - Patrick Clark (36-775) - 2000-03
  8. 24 - Jamarcu Walker (24-473) - 2008
  9. 22 - Dan Ellis (22-448) - 1997-00
 10. 21 - frank Wilson (21-433) - 1992,94-96
Kick return TDs
  1. 3 - Jeff Neujahr - 2004-07
  2. 1 - Brian Sibley - 1991-93
     1 - Travis Soukup - 1991-94
Average yards/kick return (minimum 5 attempts)
  1. 28.23 - Ed Bittick (13-367) - 2004
  2. 27.92 - Jeff Neujahr (39-1089) - 2004-07
  3. 27.00 - Lon Ruhter (5-135) - 1991-92
  4. 26.57 -  (7-186) - 2001-04
  5. 25.60 - Cody Smith (10-256) - 2005
  6. 24.17 - Quinton Furr (6-145) - 1996-97
  7. 23.57 - Travis Soukup (21-495) - 1991-94
  8. 23.30 - Brian Sibley (43-1002) - 1991-93
  9. 22.58 - Kenya Williams (12-271) - 2003
 10. 22.50 - Regan Else (10-225) - 1999-03

INTERCEPTION RETURNS (CAREER)

Interception return yards
  1. 277 - Sean Stewart (18-277) - 1999-02
  2. 147 - Brett Mertens (7-147) - 2004-07
  3. 145 - Albe Greenwood (5-145) - 2001-04
  4. 142 - Jeb Myers (4-142) - 2000-01
  5. 137 - Nathan Robbins (4-137) - 1995-97
  6. 131 - Brian Samek (9-131) - 1997,99-01
  7. 113 - Troy Schlueter (5-113) - 1997-01
  8. 111 - Todd Ekart (5-111) - 1994-97
  9. 109 - Scott Simonsen (6-109) - 1991-94
 10. 84 - Kole Ficken (4-84) - 2006-08
Interceptions
  1. 18 - Sean Stewart (18-277) - 1999-02
  2. 9 - Brian Samek (9-131) - 1997,99-01
  3. 7 - Brett Mertens (7-147) - 2004-07
     7 - Andrew Knapp (7-37) - 1990-93
  5. 6 - Scott Simonsen (6-109) - 1991-94
     6 - Jim Landers (6-17) - 2005-08
  7. 5 - Albe Greenwood (5-145) - 2001-04
     5 - Troy Schlueter (5-113) - 1997-01
     5 - Todd Ekart (5-111) - 1994-97
     5 - Alex Bustos (5-72) - 2006
Interception return TDs
  1. 1 - Nathan Robbins - 1995-97
     1 - Alex Bustos - 2006
     1 - Rob Psencik - 1994-97
     1 - Kirk Stutzman - 1990-91
     1 - Todd Ekart - 1994-97

FUMBLE RETURNS (CAREER)

Fumble return yards
  1. 65 - Drew Ekart (1-65) - 1997-98
  2. 42 - jack Galusha (1-42) - 2003-06
  3. 41 - Scott Simonsen (1-41) - 1991-94
  4. 30 - John Fisher (1-30) - 1993-94
     30 - Jacob Bauer (2-30) - 2002-05
  6. 25 - C.J. Rust (1-25) - 2001-04
  7. 18 - Seth Stenehjem (1-18) - 2002-03
  8. 13 - Jeremy Walrath (1-13) - 2007-08
  9. 1 - Al Niederklein (1-1) - 2006-08
     1 - Dus Fahrnbruch (1-1) - 2000-03
Fumble returns
  1. 2 - Jacob Bauer (2-30) - 2002-05
  2. 1 - Drew Ekart (1-65) - 1997-98
     1 - jack Galusha (1-42) - 2003-06
     1 - Scott Simonsen (1-41) - 1991-94
     1 - John Fisher (1-30) - 1993-94
