All-Time Concordia Football Coaching Records
| Year | Coach | Win | Loss | Tie | |
| 1925 | Walter Hellwege | 1 | 0 | 0 | |
| 1926 | No Team | ||||
| 1927 | No Team | ||||
| 1928 | Walter Hellwege | 1 | 3 | 0 | |
| 1929 | Walter Hellwege | 3 | 2 | 0 | |
| 1930 | Walter Hellwege | 3 | 2 | 1 | |
| 1931 | Walter Hellwege | 7 | 0 | 0 | |
| 1932 | Walter Hellwege | 3 | 3 | 0 | |
| 1933 | Walter Hellwege | 2 | 3 | 1 | |
| 1934 | Walter Hellwege | 3 | 3 | 1 | |
| 1935 | Walter Hellwege | 4 | 3 | 0 | |
| 1936 | Walter Hellwege | 5 | 1 | 2 | |
| 1937 | Walter Hellwege | 3 | 2 | 1 | |
| 1938 | Walter Hellwege | 2 | 4 | 0 | |
| 1939 | Walter Hellwege | 3 | 2 | 2 | |
| 1940 | Walter Hellwege | 2 | 4 | 1 | Career Record: 40-32-9 |
| 1941 | Herb Meyer | 2 | 4 | 1 | |
| 1942 | Herb Meyer | 1 | 5 | 1 | |
| 1943 | No Football | ||||
| 1944 | Herb Meyer | 8 | 0 | 0 | |
| 1945 | Herb Meyer | 6 | 0 | 0 | |
| 1946 | Herb Meyer | 1 | 6 | 0 | |
| 1947 | Herb Meyer | 2 | 4 | 2 | |
| 1948 | Herb Meyer | 1 | 7 | 0 | |
| 1949 | Herb Meyer | 7 | 1 | 1 | |
| 1950 | Herb Meyer | 6 | 1 | 1 | |
| 1951 | Herb Meyer | 8 | 1 | 0 | |
| 1952 | Herb Meyer | 6 | 3 | 0 | |
| 1953 | Herb Meyer | 7 | 1 | 1 | |
| 1954 | Herb Meyer | 7 | 1 | 1 | Career Record: 62-34-8 |
| 1955 | Kenneth Schroeder | 6 | 2 | 0 | |
| 1956 | Kenneth Schroeder | 2 | 6 | 0 | |
| 1957 | Kenneth Schroeder | 1 | 6 | 0 | |
| 1958 | Kenneth Schroeder | 2 | 7 | 0 | Career Record: 11-21-0 |
| 1959 | Ralph Starenko | 3 | 6 | 0 | |
| 1960 | Ralph Starenko | 7 | 1 | 0 | |
| 1961 | Ralph Starenko | 4 | 5 | 0 | |
| 1962 | Ralph Starenko | 7 | 2 | 0 | |
| 1963 | Ralph Starenko | 6 | 3 | 0 | Career Record: 27-17-0 |
| 1964 | Ronald Harms | 5 | 4 | 0 | |
| 1965 | Ronald Harms | 6 | 3 | 0 | |
| 1966 | Ronald Harms | 2 | 5 | 2 | |
| 1967 | Ronald Harms | 2 | 7 | 0 | |
| 1968 | Ronald Harms | 6 | 3 | 0 | |
| 1969 | Ronald Harms | 4 | 5 | 1 | Career Record: 25-27-3 |
| 1970 | John Seevers | 8 | 1 | 0 | |
| 1971 | John Seevers | 3 | 5 | 1 | |
| 1972 | John Seevers | 7 | 2 | 0 | |
| 1973 | John Seevers | 4 | 5 | 0 | |
| 1974 | John Seevers | 5 | 4 | 1 | |
| 1975 | John Seevers | 3 | 6 | 1 | |
| 1976 | John Seevers | 1 | 9 | 0 | Career Record: 31-32-3 |
| 1977 | Larry Oetting | 1 | 9 | 0 | |
| 1978 | Larry Oetting | 4 | 5 | 1 | |
| 1979 | Larry Oetting | 7 | 3 | 0 | |
| 1980 | Larry Oetting | 5 | 5 | 0 | |
| 1981 | Larry Oetting | 9 | 1 | 0 | |
| 1982 | Larry Oetting | 7 | 3 | 0 | |
| 1983 | Larry Oetting | 7 | 3 | 0 | |
| 1984 | Larry Oetting | 5 | 5 | 0 | |
| 1985 | Larry Oetting | 4 | 6 | 0 | |
| 1986 | Larry Oetting | 4 | 6 | 0 | |
| 1987 | Larry Oetting | 6 | 4 | 0 | |
| 1988 | Larry Oetting | 3 | 6 | 0 | |
| 1989 | Larry Oetting | 1 | 8 | 0 | Career Record: 63-64-1 |
| 1990 | Courtney Meyer | 1 | 7 | 1 | |
| 1991 | Courtney Meyer | 3 | 7 | 0 | |
| 1992 | Courtney Meyer | 4 | 6 | 0 | |
| 1993 | Courtney Meyer | 2 | 7 | 0 | |
| 1994 | Courtney Meyer | 2 | 7 | 0 | |
| 1995 | Courtney Meyer | 3 | 6 | 0 | |
| 1996 | Courtney Meyer | 2 | 7 | 0 | |
| 1997 | Courtney Meyer | 1 | 9 | 0 | |
| 1998 | Courtney Meyer | 4 | 5 | 0 | |
| 1999 | Courtney Meyer | 5 | 4 | 0 | |
| 2000 | Courtney Meyer | 7 | 4 | 0 | |
| 2001 | Courtney Meyer | 10 | 2 | 0 | |
| 2002 | Courtney Meyer | 5 | 5 | 0 | |
| 2003 | Courtney Meyer | 5 | 5 | 0 | |
| 2004 | Courtney Meyer | 5 | 5 | 0 | |
| 2005 | Courtney Meyer | 4 | 6 | 0 | |
| 2006 | Courtney Meyer | 2 | 8 | 0 | |
| 2007 | Courtney Meyer | 4 | 6 | 0 | |
| 2008 | Courtney Meyer | 1 | 9 | 0 | Career Record: 70-115-1 |
| 2009 | Vance Winter | 3 | 7 | 0 | |
| 2010 | Vance Winter | 4 | 7 | 0 | |
| 2011 | Vance Winter | 4 | 7 | 0 | |
| 2012 | Vance Winter | 5 | 6 | Career Record: 16-27-0 | |
| All-Time Record: | 319 | 369 | 25 |


